Range of Stampings

S.NO FRAME SIZE Type Market Equivalent SPECIFICATION STATOR SLOT ROTOR SLOT
(OD X ID X INNER BORE) NO AREA NO AREA
1 56 HT-SP-3/2 V-4 18 92.00 X 48.00 X 30.00 18 109.83 22 20.58
2 56 HT-SP-3/2A V-4 24 94.00 X 49.00 X 30.00 24 82.3 16 27.75
3 56 HT-FH-1/1 H-4 90.00 X 47.00 X 15.00 24 42.39 18 26.7
4 56 HT-FH-1/2 KRJ 90.00 X 47.00 X 20.00 24 42.35 18 26.01
5 71 HT-MB-4/1 AL-3 105.00 X 54.00 X 20.00 24 53.04 18 26.39
6 71 HT-MB-4/1 A N171 105.00 X 54.00 X 20.00 24 41.29 18 27.92
7 71 HT-MB-4/2 1071-2P 105.00 X 58.00 X 20.00 24 67.67 18 34.63
8 71 HT-MB-4/3 AL-4 105.00 X 52.50 X 20.00 24 61.99 18 27.2
9 71 HT-MB-4/5 1071-4P 105.00 X 63.00 X 20.00 24 57.61 18 26.67
10 80 HT-MB-5/1 GA80 126.00 X 66.00 X 24.00 24 74.42 30 18.09
11 80 HT-MB-5/2 1080 -2P 126.00 X 63.00 X 25.00 24 71.11 20 34.01
12 80 HT-WG5 2039 128 X 76 X 15 24 74.4 34 27.57
13 80 HT-SP-5/3 A NV6 SP 134.00 X 67.00 X 36.00 24 110.2 20 37.36
14 80 HT-SP-5/ NV6 137.00 X 73.00 X 42.00 & 37.00 24 152.16 18 14.89
15 80 HT-SP-5/3 V-6 130.00 X 67.00 X 42.00 24 149.1 16 42.66
16 80 HT-SP-5/3 A NV6 SP 134.00 X 67.00 X 36.00 24 110.2 20 37.36
17 80 HT-MB-6/1 GA 90 140 X 74 X 29 24 92 18 62.16
18 90 HT-EM-6/1 HTL 100 150 X 78 X 33.50 24 105.7 28 39.61
19 90 HT-SP-7 023 162.40 X 96.20 X32.00 32 106.8 20 54.8
20 90 HT-JP-7/1 164-AS 161.90 X 85.00 X 24 24 110.5 22 43.51
21 90 HT-JP-7/2 164-CS 161.90 X 85.00 X 24 24 110.5 22 28.57
22 100 HT-EM-7/1 1112-2P 180.00 X 95.00 X 33.50 24 140.2 20 78.2
23 100 HT-SP-7 V8 170.00 X 85.00 X 38.00 24 189.3 16 46.57
24 100 HT-EM-7/2 1100-4P 165.00 X 95.00 X 33.50 36 88.14 28 40.95
25 100 HTN-100 SCN-100 165 X 104 X 33.50 36 73.23 28 50.5
26 100 HT-EM-7/2 1100-2P 165 X 85 X 33.5 24 172 18 74
27 132 HT-MB-9/1 667 222.20 X 139.70 X 41.20 36 118.8 28 32.9
28 132 HT-MB-9/2 544 222.20 X 139.70 X 41.20 36 144.9 28 98.3
29 132 HT-MB-9/3 142 222.20 X 139.70 X 41.20 36 214.8 44 52.8
30 132 HT-MB-9/5 140-CS 222.20 X 120.65 X 41.27 24 270.8 28 0
31 (TB-23)
32 132 HT-MB-9/6 140-AS 222.20 X 120.65 X 41.27 24 270.8 28 96.89
33 132 HT-OW-8 132 210.00 X 110.00 X 41.3 24 163.8 34 59.57
34 160 HT-MB-10/1 887 260.40 X 158.80 X 44.40 36 199.9 28 114.94
35 160 HT-MB-10/2 BDN-8 260.40 X 139.70 X 44.44 24 260 28 96.56